For shipping quote please fill out the questionnaire here and we will respond by email shortly!.
MEILLEURES PERFORMANCES D'ADHÉRENCE, FAIBLE GÉNÉRATION DE CHALEUR, DURÉE DE VIE PLUS LONGUE.
Size | 11R22.5 |
POSITION | DRIVE (OPEN SHOULDER) |
PLY RATING | 16PLY |
TREAD DEPTH | 22.0 MM |
LOAD INDEX: | |
SINGLE | 3000KG |
DUAL | 2725KG |
Size | 11R24.5 |
POSITION | DRIVE (OPEN SHOULDER) |
PLY RATING | 16PLY |
TREAD DEPTH | 22.0 MM |
LOAD INDEX: | |
SINGLE | 3000KG |
DUAL | 3725KG |